Call Us
+917901990792, 7901990794
Mandatory Public Disclosure :- Click Here
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | Sahibzada Ajit Singh Convent School |
| 2. | Affiliation No. | 1631330 |
| 3. | School Code | 21371 |
| 4. | Complete Address with PIN Code | SAHIBZADA AJIT SINGH CONVENT SCHOOL BATHINDA-MANSA ROAD, GEHRI BARA SINGH-151509, TEHSIL MAUR, DISTT. BATHINDA (PB.)-151509 |
| 5. | Principal Name | Gurpreet Kaur |
| 6. | Qualification | M.A, B.Ed |
| 7. | School Email ID | |
| 8. | Contact Details |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
| 4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
| 5. | Copies of valid building Safety certificate as per the National Building Code | |
| 6. | Copies of valid fire Safety certificate issued by the competent authority | |
| 7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
| 8. | Copies of the valid water, health and sanitation certificate | |
| 9. | Copies of the Land Certificate & Lease Deed | |
| 11 | List of Self Certification Performance |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
| 1. | Fee Structure of the School | |
| 2. | Annual Academic Calendar | |
| 3. | List of School Management Committee (SMC) | |
| 4. | List of Parents Teacher Association (PTA) Members |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
| 1. | Principal | Gurpreet Kaur |
| 2. | Total No. of Teachers | 35+ |
| 3. |
| 13 |
| 4. |
| 8 |
| 5. |
| 12 |
| 6. | Others |
|
| 7. | Teachers Section Ratio | 1.5 |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | Total Campus Area of the School(In Sq. MTR) |
|
| 2. | No. and Size of the Class Rooms (In Sq. MTR) |
|
| 3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | |
| 4. | Internet Facility |
|
| 5. | No. of Girls Toilets |
|
| 6. | No. of Boys Toilets |
|
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |